Certified by:
Georgia Minority Supplier Development CouncilCherokee Nation TERO Certified
| Fully Cooked Fried Chicken | 9182001 | Honey Bdd. | Bulk |
| 9182002 | Honey Bdd. 4pc | ||
| 9182050 | Ovenable 8 pc | ||
| Fully Cooked Roasted Bone-In | 9188061 | Roasted Drum & Thigh | Bulk |
| 9188060 | Roasted Thigh | Bulk | |
| 9188063 | Roasted Breast | Bulk | |
| 9182097 | Roasted 8 Piece | Bulk | |
| FC Bdd Filets | 9188944 | Original | 3&4 oz. |
| 9188002 | Italian | 3&4 oz. | |
| 9188110 | Golden | 3&4 oz. | |
| FC Wings | 9181001 | Bdd Reg | |
| 9181020 | Bdd Spicy | ||
| 9181050 | Fryable Glazed | ||
| 9181210 | Buffalo Glazed | ||
| Unbreaded Filet | 9183750 | Grilled | 3 oz |
| 9183754 | Grilled | 4 oz | |
| 9183127 | Grilled | 4 oz | |
| 9183840 | Italian | 3 oz | |
| 9183844 | Italian | 4 oz | |
| FC Unbreaded Strips | 9186111 | Fajita Breast Strips | |
| 9186119 | Fajita Breast Strips | ||
| 9186002 | Savory Breast Strips | ||
| 9186200 | Leg Meat Fajita | ||
| Par Fried Tenderloins/Strips | 9184656 | Homestyle Bar. Bdd | Medium |
| 9184156 | Traditional | Medium | |
| 9184090 | Homestyle Bar. Bdd | Nugget | |
| Par Fried Filets | 9183080 | Original | 4 oz |
| 9181129 | Homestyle Brd Brst | ||
| 9183090 | Spicy | 4 oz | |
| Diced Breast Meat | 9188000 | Mar. White Diced | 1/2 in. |
| 9188034 | Mar. White Diced | 3/4 in. |
Copyright © 2006. AmericanHeritageFoods. All rights reserved








